관련링크
본문
COBALT HYDROXIDE
| CAS.NO | 21041-93-0 |
|---|---|
| Usage | Used in oil refining and petrochemical industry/cobalt salt manufacturing/electronic industry/ink, paint and paint Secondary battery main raw materials |
| Notes |
Product Detail Page
Properties
Item | Specification | Item | Specification |
Co | ≥62.00% | Na | ≤0.0300% |
Ni | ≤0.0050% | Pb | ≤0.0050% |
Fe | ≤0.0020% | Cd | ≤0.0020% |
Cu | ≤0.0020% | C1- | ≤0.0800% |
Mn | ≤0.0020% | A1 | ≤0.0020% |
Zn | ≤0.0020% | Si | ≤0.0100% |
Ca | ≤0.0050% | Acid insoluble | ≤0.0300% |
Mg | ≤0.0050% |
|
|
Laser particle sizeD50(㎛) | 0.10-0.50 |
|
|
Apparent Density (g/cm3) | 0.20-1.00 |
|
|
Use : Raw material for the production of other cobalt salts (used as a precursor)
Raw materials for the production of catalysts used in the oil refining and petrochemical industries
Raw materials for manufacturing battery electrodes, lithium ion batteries
Raw materials for manufacturing paint and paint dryers
Colorants in the ceramic industry
Rubber adhesive field, adhesive raw material for radial tires



